The Al-Qalam University Katsina (AQU) Admission Requirements 2025/2026 for all Courses | All Applicants are to note these Requirements before applying for admission into the Al-Qalam University Katsina.
The Management of the Al-Qalam University, Katsina, has stated that all Applicants are to take note of these Admission Requirements before applying for Admission.
If you are an Al-Qalam University Katsina (AQU) aspirant and want to know the complete Admission Requirements for the Al-Qalam University Katsina (AQU), you are in the right place.
Contents
Al-Qalam University Katsina (AQU) Admission Requirements 2025/2026
Below are the Al-Qalam University Katsina 2025/2026 Admission Requirements. Applicants are to read carefully before they put in an application.
Before applying, applicants must meet the Al-Qalam University Katsina Admission Requirements that are listed below:-
Al-Qalam University, Katsina Grading System 2025/2026
O’LEVEL SSCE (WAEC/NECO/NABTEB) GRADING POINTS
| GRADE | POINT |
| A1 | 10 |
| A2 (B2) | 9 |
| A3 (B3) | 8 |
| C4 | 7 |
| C5 | 6 |
| C6 | 5 |
| TOTAL OBTAINABLE | 50 % |
AQU Admission Requirements for all Courses.
| Computer Science | Use of English, Mathematics, Physics, and one of Biology, Chemistry, Agric Science, Economics, and Geography. |
| Physics | Use of English, Physics, Mathematics and Chemistry, or Biology. |
| Mathematics | Use of English, Mathematics, and any two of Physics, Chemistry, Economics, Biology, and Agricultural Science. |
| Chemistry | Use of English, Chemistry, and two of Physics, Biology, and Mathematics. |
| Geography | Use of English, Geography and any two of Mathematics, Biology, Chemistry, Physics and Agricultural Science |
| Microbiology | Use of English, Biology, Chemistry and either Physics or Mathematics. |
| Botany | Use of English, Biology, Chemistry and any other Science subject. |
| Zoology | Use of English, Biology and any two of Physics, Chemistry and Mathematics. |
| Pure and Applied Mathematics | Use of English, Mathematics, Physics and Biology or Agric Science or Chemistry or Geography. |
| Agriculture | English, Chemistry, Biology /Agriculture and any one of Physics and Mathematics. |
| Agricultural Economics | English Language, Chemistry, Biology/ Agricultural Science and Mathematics. |
| Civil Engineering | Use of English, Mathematics, Physics and Chemistry. |
| Chemical Engineering | Use of English, Mathematics, Physics and Chemistry. |
| Computer Engineering | Use of English, Mathematics, Physics and Chemistry. |
| Metallurgical and Materials Engineering. | Use of English, Mathematics, Physics and Chemistry |
| Mechanical Engineering | Use of English, Mathematics, Physics and Chemistry. |
| Marine Engineering | Use of English, Mathematics, Physics, and Chemistry. |
| Electronic Engineering | Use of English, Mathematics, Physics, and Chemistry. |
| Electrical Engineering | Use of English, Mathematics, Physics, and Chemistry. |
| Petroleum and Gas Engineering | Use of English, Mathematics, Physics, and Chemistry. |
| Structural Engineering | Use of English, Mathematics, Physics, and Chemistry. |
| Systems Engineering | Use of English, Mathematics, Physics, and Chemistry. |
| Production and Industrial Engineering | Use of English, Mathematics, Physics, and Chemistry. |
| Architecture | English, Physics, Mathematics, and any of Chemistry, Geography, Art, Biology, and Economics. |
| Quantity Surveying | Use of English, Physics, Mathematics, and any of Chemistry, Geography, Art, Biology and Economics. |
| Urban and Regional Planning | English, Mathematics, Geography and one of Economics, Physics, Chemistry. |
| Radiography | Use of English, Biology, Physics, and Chemistry. |
| Veterinary Medicine | Use of English, Biology, Physics, and Chemistry |
| Medicine and Surgery | Use of English, Biology, Physics, and Chemistry |
LIST OF ACCREDITED COURSES OFFERED IN AUK AL-QALAM UNIVERSITY, KATSINA
Faculty of Natural and Applied Science
Computer Science
Mathematics
Chemistry
Physics
Biology
Faculty of Humanities
Arabic
Hausa
English
Islamic Studies
Faculty of Social and Management Science
Accounting
Economics
Business Administration
Political Science
Sociology
Faculty of Education
Islamic Studies
Mathematics
Chemistry
Physics
Biology
Arabic
Hausa
FAQs
What are the basic admission requirements for AQU 2025/2026 academic session?
To gain admission into AQU for the 2025/2026 session, candidates must have at least five (5) credit passes in relevant subjects, including English Language and Mathematics in WAEC, NECO, or NABTEB. Candidates must also apply through JAMB and meet the school’s official cut-off mark before proceeding to the Post-UTME screening.
Does AQU accept direct entry (DE) admission for 2025/2026?
Yes. AQU accepts Direct Entry candidates. Applicants must have a minimum of Upper Credit in ND/NCE or a recognized equivalent qualification from an accredited institution. Direct Entry candidates must also register through JAMB and choose AQU as their first choice.
Is Post-UTME screening compulsory for admission into AQU?
Yes. All eligible applicants who meet the JAMB cut-off mark must participate in the AQU Post-UTME screening exercise. The screening may include an online application, documentation verification, and in some cases, a Computer Based Test (CBT). Final admission is based on JAMB score, Post-UTME score, and O’Level results.