The Auchi Polytechnic (AUCHIPOLY) Admission Requirements 2025/2026 for all Courses | All Applicants are to note these Requirements before applying for admission into the Auchi Polytechnic.
The Management of the Auchi Polytechnic has stated that all Applicants are to take note of these Admission Requirements before applying for Admission.
If you are an Auchi Polytechnic (AUCHIPOLY) aspirant and want to know the complete Admission Requirements for the Auchi Polytechnic (AUCHIPOLY), you are in the right place.
Contents
Auchi Polytechnic (AUCHIPOLY) Admission Requirements 2025/2026
Below is the Auchi Polytechnic 2025/2026 Admission Requirements. Applicants are to read carefully before they put in an application.
Before applying, applicants must meet the Auchi Polytechnic Admission Requirements that are listed below:-
Auchi Polytechnic Grading System 2025/2026
O’LEVEL SSCE (WAEC/NECO/NABTEB) GRADING POINTS
| GRADE | POINT |
| A1 | 10 |
| A2 (B2) | 9 |
| A3 (B3) | 8 |
| C4 | 7 |
| C5 | 6 |
| C6 | 5 |
| TOTAL OBTAINABLE | 50 % |
AUCHIPOLY Admission Requirements for all Courses.
| DEPARTMENTS | COMPULSORY SUBJECTS | ANY OTHER SUBJECTS |
| FROM THESE | ||
| COMPUTER SCIENCE | 1. MATHS | AND 2 OR 3 FROM THE FOLLOWING: |
| 2. ENGLISH | AGRICULTURE | |
| 3. PHYSICS | BIOLOGY | |
| ECONOMICS | ||
| GEOGRAPHY | ||
| CHEMISTRY, ETC | ||
| FOOD TECHNOLOGY | 1. MATHS | ECONOMICS |
| 2. ENGLISH | PHYSICS (A PASS MAY BE REQUIRED) | |
| 3. CHEMISTRY | GEOGRAPHY | |
| 4. BIOLOGY OR AGRICULTURE | FOOD& NUTRITION | |
| SCIENCE LAB. TECH. | 1. MATHS | ANY OTHER SOCIAL SCIENCE SUBJECT |
| 2. ENGLISH | ||
| 3. PHYSICS | ||
| 4. CHEMISTRY | ||
| 5. BIOLOGY | ||
| AGRICULTURE TECHNOLOGY | 1. MATHS | ANY OTHER SOCIAL SCIENCE |
| 2. ENGLISH | SUBJECT | |
| 3. CHEMISTRY | ||
| 4. BIOLOGY OR AGRICULTURE | ||
| POLYMER TECHNOLOGY | 1. MATHS | ANY OTHER SICENCE OR SOCIAL SCIENCE SUBJECTS |
| 2. ENGLISH | ||
| 3. PHYSICS | ||
| 4. CHEMISRY | ||
| ESTATE MANAGEMENT | 1. MATHS | AND ANY OF THE FOLLOWING: |
| 2. ENGLISH | 1. PHYSICS | |
| 3. ECONOMICS | 2. CHEMISTRY | |
| 3. BIOLOGY OR AGRICULTURE | ||
| 4. GEOGRAPHY | ||
| 5. TECHNICAL DRAWING | ||
| 6. WOOD WORK | ||
| 7. METAL WORK | ||
| 8. ACCOUNTING | ||
| 9. FINE ART | ||
| 10. BASIC SURVEYING AND OTHER BASIC TRAINING AND REMEDIAL MEASURES | ||
| AGRICULTURE& BIO-ENVIRONMENTAL ENG. TECHNOLOGY | 1. MATHS | GEOGRAPHY |
| 2. ENGLISH | ECONOMICS | |
| 3. PHYSICS | ||
| 4. CHEMISTRY | ||
| 5. BIOLOGY/AGRICULTURE | ||
| GENERAL ARTS & INDUSTRIAL DESIGN | 1. MATHS | GOVERNMENT |
| 2. ENGLISH | LIT. IN ENGLISH | |
| 3. ECONOMICS | CIVIC EDUCATION | |
| CRS | ||
| VISUAL ART | ||
| CLOTHING | ||
| TECHNICAL DRAWING | ||
| GEOGRAPHY | ||
| SURVEYING AND GEO-INFORMATICS | 1. MATHS | AND 2 CREDIT PASSES IN THE FOLLOWING: |
| 2. ENGLISH | STATISTICS | |
| 3. PHYSICS | FURTHER MATHS | |
| CHEMISTRY | ||
| BASIC SURVEYING | ||
| TECHNICAL DRAWINGS | ||
| ECONOMICS | ||
| GEOGRAPHY | ||
| BIOLOGY/ AGRICULTURE SCIENCE | ||
| PHOTOGRAPHY | 1. MATHS | ANY OTHER SOCIAL SCIENCE |
| 2. ENGLISH | ||
| 3. PHYSICS | ||
| 4. CHEMISRY | ||
| 5. BIOLOGY | ||
| BUSINESS ADMINISTRATION & MANAGEMENT | 1. MATHS | ANY OTHER SOCIAL SCIENCE. |
| 2. ENGLISH | ECONOMICS | |
| COMMERCE | ||
| MARKETING | ||
| BIOLOGY | ||
| AGRICULTURE SCIENCE | ||
| ARCHITECTURAL TECHNOLOGY | 1. MATHS | CHEMISTRY |
| 2. ENGLISH | BIOLOGY OR AGRICULTURE | |
| 3. PHYSICS | GEOGRAPHY | |
| TECHNICAL DRAWINGS | ||
| ECONOMICS | ||
| AGRICULTURE SCIENCE | ||
| URBAN & REGIONAL PLANNING | 1. MATHS | ONE SCIENCE SUBJECT AND ANY OTHER SOCIAL SIENCE SUBJECT |
| 2. ENGLISH | ||
| 3. ECONOMICS | ||
| 4. OR GEOGRAPHY | ||
| QUANTITY SURVEYING | 1. MATHS | 1. CHEMISTRY |
| 2. ENGLISH | 2. BIOLOGY OR AGRICULTURE | |
| 3. PHYSICS | 3. GEOGRAPHY | |
| 4. TECHNICAL DRAWING | ||
| 5. WOOD WORK | ||
| 6. METAL WORK | ||
| 7. ELECTRICAL INSTALLATION AND WIRING | ||
| 8. FINE ART | ||
| 9. BUILDING | ||
| 10. PIPING/PLUMBING/MECHANICAL | ||
| 11. WELDING . ETC | ||
| BUILDING TECHNOLOGY | 1. MATHS | AND ANY 2 PASSES IN THE FOLLOWING: |
| 2. ENGLISH | GOVERNMENT | |
| 3. PHYSICS | TECHNICAL DRAWING | |
| GEOGRAPHY | ||
| WOOD WORK | ||
| FURTHER MATHS | ||
| ECONOMICS | ||
| INT. SCIENCE | ||
| AGRICULTURE SCIENCE | ||
| FINE ART | ||
| MINERAL RESOURCES ENG. TECH. | 1. MATHS | AND 2 CREDIT PASSE IN THE FOLLOWING: |
| 2. ENGLISH | STATISTICS | |
| 3. PHYSICS | ADDITIONAL MATHS | |
| 4. CHEMISTRY | CHEMISTRY | |
| BASIC ELECTRONICS/BASIC ELECTRICITY & METAL WORKS | ||
| TECHNICAL DRAWINGS | ||
| ECONOMICS | ||
| GEOGRAPHY | ||
| BIOLOY / AGRICULTURE SCIENCE | ||
| FASHION DESIGN AND CLOTHING TECH. | 1. MATHS | AND 3 CREDITS IN ANY OTHER SOCIAL SCIENCE SUBJECT |
| 2. ENGLISH | ||
| PUBLIC ADMINISTRATION | 1. MATHS | AND 3 CREDITS IN ANY OTHER SOCIAL SCIENCE. |
| 2. ENGLISH | HISTORY | |
| GEOGRAPHY | ||
| ECONOMICS | ||
| COMMERCE | ||
| GOVERNMENT | ||
| LIT IN ENGLISH | ||
| CRS/ IRS | ||
| HOME ECONOMICS | ||
| BIOLOGY | ||
| AGRICULTURE SCIENCE | ||
| CHEMICAL ENG. | 1. MATHS | CHEMISTRY |
| 2. ENGLISH | BIOLOGY OR AGRICULTURE | |
| 3. PHYSICS | GEOGRAPHY | |
| TECHNICAL DRAWINGS | ||
| ECONOMICS | ||
| BASIC ELECTRONICS | ||
| METAL WORKS | ||
| FURTHER MATHS | ||
| STATISTICS | ||
| CIVIL ENG. | 1. MATHS | CHEMISTRY |
| 2. ENGLISH | BIOLOGY OR AGRICULTURE | |
| 3. PHYSICS | GEOGRAPHY | |
| TECHNICAL DRAWINGS | ||
| ECONOMICS | ||
| BASIC ELECTRONICS | ||
| METAL WORKS | ||
| FURTHER MATHS | ||
| STATISTICS | ||
| ELECTRICAL /ELECTRONICS ENG. | 1. MATHS | BIOLOGY OR AGRICULTURE |
| 2. ENGLISH | GEOGRAPHY | |
| 3. PHYSICS | TECHNICAL DRAWINGS | |
| 4. CHEMISTRY | ECONOMICS | |
| BASIC ELECTRONICS | ||
| METAL WORKS | ||
| FURTHER MATHS | ||
| STATISTICS | ||
| MECHANICAL ENG | 1. MATHS | CHEMISTRY |
| 2. ENGLISH | BIOLOGY OR AGRICULTURE | |
| 3. PHYSICS | GEOGRAPHY | |
| TECHNICAL DRAWINGS | ||
| ECONOMICS | ||
| BASIC ELECTRONICS | ||
| METAL WORKS | ||
| FURTHER MATHS | ||
| STATISTICS | ||
| AUTO MECHANICS | ||
| AGRICULTURE ENG. | 1. MATHS | PHYSICS |
| 2. ENGLISH | CHEMISRY | |
| BIOLOGY OR AGRICULTURE | ||
| BANKING & FINANCE | 1. MATHS | ECONOMICS |
| 2. ENGLISH | FINANCIAL ACCOUNTING | |
| COMMERCE | ||
| 1. MATHS | ANY 3 OR 4 FROM THE FOLLOWING | |
| STATISTICS | 2. ENGLISH | 1. ECONOMICS |
| 2. BIOLOGY | ||
| 3. AGRICULTURE | ||
| 4. PHYSICS | ||
| 5. STATISTICS | ||
| 6. CHEMISTRY | ||
| 7. GEOGRAPHY | ||
| 8 GOVT/COMMERCE | ||
| MATHS | ||
| HOSPITALITY | ENGLISH | ANY OTHER SCIENCE SUBJECT |
| BIOLOGY | ||
| ENGLISH | ANY OTHER SOCIAL SCIENCE SUBJECTS | |
| MASS COMMUNICATION | MATHS | |
| LIT-IN-ENGLISH | ||
| ENGLISH | ECONOMICS | |
| MARKETING | MATHS | COMMERCE |
| GOVERNMENT | ||
| ACCOUNTING | ||
| GEOGRAPHY | ||
| BIOLOGY | ||
| AGRICULTURE | ||
| CHEMISTRY | ||
| ENGLISH | ||
| ACCOUNTANCY | MATHS | ANY OTHER SUBJECTS |
| ECONOMICS | ||
| ANY OTHER FROM | ||
| CERAMICS | FURTHER MATHS | |
| GEOGRAPHY | ||
| MATHS | FINE ART | |
| ENGLISH | TECH DRAWING | |
| CHEMISTRY | AGRICULTURE | |
| Minimum OF A PASS IN PHYSICS | WOOD WORK | |
| METAL WORKS | ||
| BIOLOGY | ||
| ECONOMICS | ||
| COMMERCE | ||
| GOVERNMENT | ||
| STATISTICS | ||
| GEOGRAPHY |
FAQs
What are the general admission requirements for POLYUNWANA for the 2025/2026 academic session?
To gain admission into Akanu Ibiam Federal Polytechnic, Unwana (POLYUNWANA), candidates must:
Have at least five (5) O’Level credits in relevant subjects, including English Language and Mathematics, obtained in no more than two sittings (WAEC, NECO, or NABTEB).
Choose POLYUNWANA as their first choice in the 2025 UTME.
Score at least 120–150 in the UTME, depending on the chosen course.
Participate in the Post-UTME screening and meet departmental cut-off marks.
Does POLYUNWANA accept candidates who did not choose the school in JAMB?
Yes. POLYUNWANA usually allows candidates who did not initially choose the polytechnic to apply during the Post-UTME period after changing their institution on the JAMB portal. The change of institution must reflect on the candidate’s JAMB profile before screening registration.
What are the admission requirements for HND programmes at POLYUNWANA?
For HND admission, applicants must have:
A National Diploma (ND) in a relevant field from a recognized institution.
A minimum of Lower Credit (2.50 CGPA).
One year of industrial training (IT) experience after ND. (Candidates with a Pass may require two years of IT.)
Five (5) O’Level credits, including English and Mathematics.
Completed the POLYUNWANA HND application form and participated in the screening.