DELSU JAMB and Departmental Cut-off Marks. Delta State University, Abraka (DELSU) JAMB and Departmental Cut-off marks to be used for the 2025/2026 academic session have been released. JAMB Cut-off marks for degree-awarding institutions are 180. See more details below.
DELSU has announced 2025/2026 JAMB and Departmental Cut-off marks. JAMB UTME candidates will only require a minimum UTME score of 180 before they can be offered Admission into the university. DELSU JAMB Cut Off Mark and Departmental Cut Off Marks as released by the management for the 2025/2026 UTME admission exercise
Due to the high number of students wishing to study at the Delta State University, Abraka (DELSU), the admission processes are competitive, and admissions are given based on the higher the JAMB scores, the higher the chances of being admitted.
Contents
DELSU Cut-off Marks 2025.
Official DELSU Cut-off Marks for 2025 are 180
Note: Meeting the minimum DELSU cut-off mark does not guarantee admission into your desired degree programme; your Post UTME Score, O’Level Grades, Subject Combination, JAMB Score and other factors are prerequisites for admission to BUK.
DELSU Departmental Cut Off Mark 2025
Note to Mobile users: Scroll to the side to view all the contents in the table below:
| S/N | Faculty | UTME Cut-Off Mark 2019 |
| 1 | Agriculture | |
| Agric. Economics | 45 | |
| Agriculture | 45 | |
| Animal Science | 45 | |
| Fisheries | 45 | |
| Forestry & Wildlife | 45 | |
| Soil Science | 45 | |
| Crop Science | 45 | |
| 2 | Arts | |
| English & Literary Studies | 47 | |
| Fine & Applied Arts | 45 | |
| French | 45 | |
| History & Inter. Studies | 46 | |
| Linguistics | 45 | |
| Linguistics/Urhobo | 45 | |
| Music | 45 | |
| Philosophy | 45 | |
| Religious Studies | 45 | |
| Theatre Art | 46 | |
| 3 | Basic Medical Science | |
| Anatomy and Cell Biology | 47 | |
| Medical Biochemistry | 50 | |
| Nursing Science | 62 | |
| Pharmacology & Therapeutics | 50 | |
| Physiology | 46 | |
| 4 | Clinical Science | |
| Medicine & Surgery | 63 | |
| 5 | Education | |
| Agric Education | 45 | |
| Biology Education | 45 | |
| Business Education | 45 | |
| Chemistry Education | 45 | |
| Computer Education | 45 | |
| Economics Education | 45 | |
| English Education | 45 | |
| Fine Art Education | 45 | |
| French Education | 45 | |
| Geography Education | 45 | |
| Guidance & Counselling | 45 | |
| Health Education | 45 | |
| History Education | 45 | |
| Home Economics | 45 | |
| Integrated Science | 45 | |
| Library & Information Science | 45 | |
| Mathematics Education | 45 | |
| Music Education | 45 | |
| Physical and Health Education | 45 | |
| Physics Education | 45 | |
| Political Science Education | 45 | |
| Religious Education | 45 | |
| Social Science Education (Social Stud.) | 45 | |
| 6 | Engineering | |
| Chemical Engineering | 45 | |
| Civil Engineering | 45 | |
| Electrical Engineering | 45 | |
| Mechanical Engineering | 45 | |
| Petroleum Engineering | 45 | |
| 7 | Law | |
| Law | 62 | |
| 8 | Management Science | |
| Accounting and Finance | 46 | |
| Banking & Finance | 47 | |
| Business Administration | 47 | |
| Marketing | 45 | |
| 9 | Pharmacy | |
| Pharmacy | 60 | |
| 10 | Science | |
| Animal & Environmental Biology | 45 | |
| Biochemistry | 45 | |
| Botany | 45 | |
| Chemistry | 45 | |
| Computer Science | 50 | |
| Geology | 45 | |
| Industrial Chemistry | 45 | |
| Industrial Mathematics | 45 | |
| Mathematics | 45 | |
| Physics | 45 | |
| Biochemistry Technology | 45 | |
| Biological Technology | 45 | |
| Chemistry Technology | 45 | |
| Environmental Science Technology | 45 | |
| Physics & Electronics Technology | 45 | |
| 11 | Social Science | |
| Accounting and Finance | 46 | |
| Business Administration | 47 | |
| Economics | 46 | |
| Geography & Regional Planning | 45 | |
| Mass Communication | 48 | |
| Political Science | 47 | |
| Psychology | 45 | |
| Sociology | 45 | |
| S/N | Faculty | D.E Cut-Off Mark 2019 |
| 1 | Agriculture | |
| Agric. Economics | 45 | |
| Agriculture | 45 | |
| Animal Science | 45 | |
| Fisheries | 45 | |
| Forestry & Wild Life | 45 | |
| Soil Science | 45 | |
| Crop Science | 45 | |
| 2 | Arts | |
| English & Literary Studies | 48 | |
| Fine & Applied Arts | 45 | |
| French | 50 | |
| History & Inter. Studies | 60 | |
| Linguistics | 45 | |
| Linguistics/Urhobo | 45 | |
| Music | 50 | |
| Philosophy | 45 | |
| Religious Studies | 45 | |
| Theatre Art | 45 | |
| 3 | Basic Medical Science | |
| Anatomy and Cell Biology | 50 | |
| Medical Biochemistry | ||
| Nursing Science | 50 | |
| Pharmacology & Therapeutics | ||
| Physiology | 46 | |
| 4 | Clinical Science | |
| Medicine & Surgery | 86 | |
| 5 | Education | |
| Agric Education | 45 | |
| Biology Education | 45 | |
| Business Education | 45 | |
| Chemistry Education | 45 | |
| Computer Education | 45 | |
| Economics Education | 45 | |
| English Education | 45 | |
| Fine Art Education | 45 | |
| French Education | 45 | |
| Geography Education | 45 | |
| Guidance & Counselling | 45 | |
| Health Education | 45 | |
| History Education | 45 | |
| Home Economics | 45 | |
| Integrated Science | 45 | |
| Library & Information Science | 45 | |
| Mathematics Education | 45 | |
| Music Education | 45 | |
| Physical and Health Education | 45 | |
| Physics Education | 45 | |
| Political Science Education | 45 | |
| Religious Education | 45 | |
| Social Science Education (Social Studies.) | 45 | |
| 6 | Engineering | |
| Chemical Engineering | 45 | |
| Civil Engineering | 45 | |
| Electrical Engineering | 50 | |
| Mechanical Engineering | 48 | |
| Petroleum Engineering | 50 | |
| 7 | Law | |
| Law | 48 | |
| 8 | Management Science | |
| Accounting and Finance | 46 | |
| Banking & Finance | 46 | |
| Business Administration | 45 | |
| Marketing | 45 | |
| 9 | Pharmacy | |
| Pharmacy | 56 | |
| 10 | Science | |
| Animal & Environmental Biology | ||
| Biochemistry | 50 | |
| Botany | ||
| Chemistry | ||
| Computer Science | 46 | |
| Geology | 46 | |
| Industrial Chemistry | ||
| Industrial Mathematics | ||
| Mathematics | ||
| Physics | 45 | |
| Biochemistry Technology | 45 | |
| Biological Technology | 45 | |
| Chemistry Technology | 45 | |
| Environmental Science Technology | 45 | |
| Physics & Electronics Technology | 45 | |
| 11 | Social Science | |
| Accounting and Finance | 46 | |
| Business Administration | 46 | |
| Economics | 45 | |
| Geography & Regional Planning | 45 | |
| Mass Communication | 45 | |
| Political Science | 45 | |
| Psychology | 45 | |
| Sociology | 45 |
Please note that DELSU admission processes are competitive and admissions are given based on the higher the JAMB scores, the higher the chances of being admitted.
If this post is helpful to you and you know that it is going to be helpful to somebody else, please share it button below on Twitter, Facebook, WhatsApp or Email it to friends. There are buttons below for this (easy to use, too)!
FAQs
What is the official JAMB cut-off mark for DELSU 2025/2026?
The Delta State University (DELSU) JAMB cut-off mark for the 2025/2026 admission session is 160. All candidates who score 160 and above in the UTME are eligible to apply for the DELSU Post-UTME screening exercise.
Does DELSU use different departmental cut-off marks?
Yes. DELSU sets specific departmental cut-off marks depending on the competitiveness of each course. After the Post-UTME screening, each department releases its own cut-off based on candidate performance and available admission slots.
What are the expected departmental cut-off marks for top courses in DELSU 2025/2026?
While official figures may vary, the expected cut-off marks for competitive courses are typically:
Medicine & Surgery: 250+
Nursing Science: 230+
Law: 220+
Pharmacy: 220+
Engineering Courses: 200+
Computer Science: 200+
Business Administration / Accounting: 180–200
Less competitive courses may have cut-offs between 160–170.
Can I gain admission into DELSU with a low JAMB score?
Yes, it is possible if:
Your JAMB score meets at least the minimum of 160, and
You perform strongly in the Post-UTME,
You apply for less competitive courses, and
You have strong O’level grades.
Choosing alternative programs or campus options can also increase your chances.