The Federal Polytechnic Ede (FEDPOLYEDE) Admission Requirements 2025/2026 for all Courses | All Applicants are to note these Requirements before applying for admission into the Federal Polytechnic Ede.
The Management of the Federal Polytechnic Ede has stated that all Applicants are to take note of these Admission Requirements before applying for Admission.
If you are a Federal Polytechnic Ede (FEDPOLYEDE) Aspirant and want to know the complete Admission Requirements for the Federal Polytechnic Ede (FEDPOLYEDE), you are in the right place.
Contents
Federal Polytechnic Ede (FEDPOLYEDE) Admission Requirements 2025/2026
Below is the Federal Polytechnic Ede 2025/2026 Admission Requirements. Applicants are to read carefully before they put in an application.
Before applying applicants must meet up with the Federal Polytechnic Ede Admission Requirements that are listed below:-
Federal Polytechnic Ede Grading system 2025/2026
O’LEVEL SSCE (WAEC/NECO/NABTEB) GRADING POINTS
| GRADE | POINT |
| A1 | 10 |
| A2 (B2) | 9 |
| A3 (B3) | 8 |
| C4 | 7 |
| C5 | 6 |
| C6 | 5 |
| TOTAL OBTAINABLE | 50 % |
FEDPOLYEDE Admission Requirements for all Courses.
| DEPARTMENT | REQUIREMENTS |
| SCHOOL OF APPLIED SCIENCE | |
| Computer Science |
SSCE or its equivalent with 5 ‘O’ level Credit passes in English Language, Mathematics, Physics, and any two from Chemistry, Economics, Geography, Government/History, Further Mathematics, Biology/Agric-Science, and ICT/Data processing. |
| Hospitality | SSCE or its equivalent with 5 ‘O’ Level Credit passes in English Language, Mathematics, Biology/ Agricultural Science /Health Science/Animal Husbandry, and any two of the following: Chemistry, Physics, Geography, Economics/Commerce, Food and Nutrition/ Home Economics, Government, Business Method, Principle of Accounts/Book Keeping, and French Language |
| Science Laboratory Technology | SSCE or its equivalent with 5 ‘O’ Level Credit Passes in English Language, Mathematics, Physics, Chemistry, and any one from the following: Biology/ Agricultural Science/ Animal Husbandry/ Health Science, Geography, and Further Mathematics. |
| Leisure & Tourism Management | SSCE or its equivalent with 5 ‘O’ Level Credit passes in English Language, Mathematics, Geography, Biology/ Agricultural Science / Animal Husbandry and anyone from the following: History, Economics/Commerce, Chemistry, Physics, Food and Nutrition, French and Tourism/ Catering Craft, Book Keeping, Account, Fine- Art, Government, Nigerian Language, and Home Economics. |
| Statistics | SSCE or its equivalent with 5 ‘O’ Level Credit passes in English Language, Mathematics, one Science subject, and any other two from the following: Statistics, Economics, Geography, Physics, Further Mathematics, Biology/ Agricultural, Chemistry, ICT/Data Processing, Government, and History. |
| Nutrition and Dietetics | SSCE or its equivalent with 5 ‘O’ Level Credit Passes in English Language, Mathematics, Biology,/Agric–science/Health-science, and any one of the following: Food Nutrition, Economics/ Commerce, Physics. |
| Geological Technology | SSCE or its equivalent with ‘O’ Level Credit in English Language, Mathematics, Chemistry, Physics, and any one from Geography, Biology/ Agricultural Science, Economics/Commerce. |
| Basic Studies; Remedial program in Science Technology and Management | Minimum of four passes in English Language, Mathematics, and any other two from the following: Chemistry, Physics, Biology/ Agricultural Science/Animal Husbandry, Geography, Economics, Government, Civic Education, Business Method, ICT/Data Processing Food and Nutrition/Home Economics, Statistics. |
| SCHOOL OF BUSINESS STUDIES | |
| Accountancy | SSCE or its equivalent with 5 ‘O’ Level Credit passes in English Language, Mathematics, and any other three (3) from the following: Animal Husbandry/Fishery /Agricultural Science/ Biology/Physics/Chemistry, Principle of Accounts/Book-Keeping, Insurance, Geography, History/ Government, Civic Education,/Social Studies, Economics/Commerce, Business Method/Business Studies |
| Business Administration and Management | SSCE or its equivalent with 5 ‘O’ Level Credit passes in English Language, Mathematics, and any other three(3) subjects from the following: Economic/ Commerce, Business Methods/Business Studies, Physics/Chemistry/Biology/Agricultural Science/Animal Husbandry/Fishery, Principle of Account/Book-Keeping, Government /History, Civic Education/Social Studies, Geography, Marketing. |
| Banking and Finance | SSCE or its equivalent with 5 ‘O’ Level credit passes in English Language, Mathematics Economics /Commerce, and any other two (2) subjects from the following: Geography, Government/History, Civic Education/Social Studies, Insurance, Principle of Account/ Book- Keeping, Biology/Agricultural Science/ /Animal Husbandry/ Health Science/Fishery. |
| Office Technology and Management | SSCE or its equivalent with 5 ‘O’ Level Credit passes in English Language, Mathematics, and any three (3) from the following: Typewriting, Shorthand, Principle of Accounts/Book Keeping, Business methods/Business Studies, Geography, Government, History, Economics/ Commerce, Literature in English, Office Practice, CRS/IRS, Biology/ Agricultural Science/ Animal Husbandry/ Health Science, Chemistry, Physics, Insurance, Data Processing/ ICT and Civic Education/ Social Studies. |
| Marketing | SSCE or its equivalent with 5 ‘O’ Level Credit Passes in English Language, Mathematics, and any other three (3) from the following: Marketing, Economics, Commerce/ Business methods, Biology/ Agricultural Science, Geography, Principle of Account/ Book- Keeping, Government /History, Civic Education/Social Studies, Food and Nutrition, Physics, Chemistry, and Store Management and Store Keeping. |
| Library and Information Science | SSCE or its equivalent with 5 ‘O’ Level Credit Passes in English Language, Mathematics, and any three (3) form the following: Health Science, Physics, Chemistry, Biology/ Agricultural Science/ Animal Husbandry, Economics, Literature in English, Home Economics, Food and Nutrition, Principles of Account/ Book-Keeping, Insurance Commerce/ Marketing / Business Methods, Social Studies, Civic Education, Geography, Further Mathematics, Data Processing/ ICT and Government. |
| SCHOOL OF ENVIRONMENTAL STUDIES | |
| Architectural Technology | SSCE or its equivalent with 5 ‘O’ Level Credit passes in English Language, Mathematics, Physics, and any other two from Geography, Economics/Commerce, Technical Drawing/ Fine Art, Chemistry, Biology/ Agric. Science, History, and Further Mathematics. |
| Building Technology | SSCE or its equivalent with 5 ‘O’ Level Credit Passes in English Language, Mathematics, Physics, and any other two from the following: Geography, Economics/Commerce, Technical Drawing/Fine Art, Building Construction, Biology, Carpentry & Joinery/ Woodwork, Block laying & concreting, I.C.T., Chemistry, and Further Mathematics. |
| Estate Management | SSCE or its equivalent with 5 ‘O’ Level Credit Passes in English Language, Mathematics, Economics, and any other two subjects from the following: Physics, Chemistry, Biology, Geography, Technical Drawing/ Mechanical Drawings, Fine Art, Literature, Principle of Account, and Government. |
| Quantity Surveying | SSCE or its equivalent with 5 ‘O’ Level Credit Passes in English Language, Mathematics, Physics, and any two subjects of the two following: Geography, Technical Drawing/Fine Art, Chemistry, Building Construction, Biology/ Agricultural, Principle of Account, Economics/ Commerce, Woodwork and Government. |
| Surveying and Geo-Informatics | SSCE or its equivalent with 5 ‘O’ Level Credit Passes in English Language, Mathematics, Physics, and any two subjects from the following: Technical Drawing/Fine art Geography, Economics/Commerce, ICT/Computer Development, Biology/ Agricultural Science, Chemistry, and Further Mathematics. |
| Fashion Design and Textile Technology Department | SSCE or its equivalent with 5 ‘O’ Level Credit Passes in English Language, Mathematics, and any other three (3) from the following: Fine Art, Clothing and Textile, Biology or Health Science, Chemistry, Technical Drawing, History, Government. |
| SCHOOL OF ENGINEERING TECHNOLOGY | |
| Electrical/Electronic Engineering | SSCE or its equivalent with 5 ‘O’ Level Credit passes in English Language, Mathematics, Physics, Chemistry, and any other subject from Biology/Agriculture Science, Technical Drawing, Basic Electricity, Further Mathematics, Geography, and Economics/Commerce. |
| Civil Engineering | SSCE or its equivalent with 5 ‘O’ Level Credit Passes in English Language, Mathematics, Physics, Chemistry, and any one other from Science, Geography, and Technical Drawing, Woodwork, Biology/Agric-Science, and Further Mathematics. |
| Computer Engineering | SSCE or its equivalent with 5 ‘O’ Level Credit Passes in English Language, Mathematics, Physics, Chemistry, and any other subject from Biology/Agricultural Science, Further Mathematics, Geography, Economics/Commerce, Food and Nutrition. |
| Mechanical Engineering | SSCE or its equivalent with 5 ‘O’ Level Credit Passes in English Language, Mathematics, Physics, Chemistry, and any other subject from Science, Social Science, and Technical Drawing. |
| Agric and Bio- Bio-Environmental Engineering Technology. | SSCE or equivalent with 5 O’ Level Credit Passes in English Language, Mathematics, Physics, Chemistry, and any one other 1 from the following: Biology/Agric Science, Technical Drawing/Geography. |
| Horticulture and Landscape Technology. | SSCE or its equivalent with 5 O’ Level Credit Passes in English Language, Mathematics, Agricultural Science, Chemistry, and any other 1) from the following: Biology/ Physics. |
FAQs
What are the general admission requirements for ND programs at Federal Polytechnic Ede for the 2025/2026 academic session?
To gain admission into the National Diploma (ND) program at Federal Polytechnic Ede, candidates must:
Have at least five (5) credit passes in relevant subjects, including English Language and Mathematics, obtained in not more than two sittings in WAEC, NECO, or NABTEB.
Choose Federal Polytechnic Ede as their first choice institution during JAMB UTME registration.
Score at least 120 and above in the 2025 JAMB UTME.
Participate in the school’s Post-UTME screening exercise and meet the departmental cut-off mark.
What are the admission requirements for HND programs at Federal Polytechnic Ede 2025/2026?
For admission into the Higher National Diploma (HND) program at Federal Polytechnic Ede, applicants must:
Possess a National Diploma (ND) certificate in a relevant discipline from a recognized institution with at least a Lower Credit (CGPA of 2.50).
Have at least one year of industrial work experience (IT) after the ND program.
Present a Letter of Recommendation from their previous institution and place of work.
Hold five (5) credit passes in O’Level results, including English Language and Mathematics.
Candidates with a Pass grade in ND must have at least two years of post-ND industrial experience.
Does Federal Polytechnic Ede accept candidates who did not choose the school as their first choice in JAMB?
No, Federal Polytechnic Ede gives admission preference to candidates who selected the school as their first choice in the JAMB UTME. However, applicants who initially chose another institution can still apply by completing a JAMB Change of Institution to Federal Polytechnic Ede before registering for the Post-UTME screening.