UI JAMB and Departmental Cut-off Marks. University of Ibadan (UI) JAMB and Departmental Cut-off marks to be used for the 2025/2026 academic session have been released. JAMB Cut-off marks for degree-awarding institutions are 200. See more details below.
UI has announced 2025/2026 JAMB and Departmental Cut-off marks. JAMB UTME candidates will only require a minimum UTME score of 200 before they can be offered Admission into the university. UI JAMB Cut Off Mark and Departmental Cut Off Marks as released by the management for the 2025/2026 UTME admission exercise
Due to the high number of students wishing to study at the University of Ibadan (UI), the admission processes are competitive and admissions are given based on the higher the JAMB scores, the higher the chances of being admitted.
Contents
UI Cut-off Marks 2025.
Official UI Cut-off Marks for 2025 is 200
Note: Meeting the minimum UI cut-off mark does not guarantee admission into your desired degree programme; your Post UTME Score, O’Level Grades, Subject Combination, JAMB Score, and other factors are prerequisites for admission to BUK.
UI Departmental Cut Off Mark 2025
Remember: AGGREGATE SCORE = ( ( JAMB SCORE ) / 8) + (PUTME SCORE / 2 ). i.e., If your JAMB score is 200 and your post-UTME score is 50, then your aggregate score will be 50.
Note to Mobile users: Scroll to the side to view all the contents in the table below:
| PROGRAMME | MERIT | ELDS |
| AGRICULTURE | 51.75 | 51.62 |
| AGRICULTURAL ECONOMICS | 55.25 | 53.12 |
| AGRICULTURAL EXTENSION AND RURAL DEVELOPMENT | 52.62 | – |
| AGRONOMY | 53.12 | – |
| ANIMAL SCIENCE | 54.75 | – |
| ARTS | ||
| ANTHROPOLOGY | 50.5 | – |
| ARABIC LANGUAGE AND LITERATURE | 58.12 | – |
| ARCHAEOLOGY | 50.0 | – |
| CLASSICAL STUDIES | 56.12 | 54.0 |
| COMMUNICATION AND LANGUAGE ARTS | 66.0 | 64.12 |
| ENGLISH LANGUAGE AND LITERATURE | 65.5 | 64.37 |
| EUROPEAN STUDIES – FRENCH | 60.0 | 58.87 |
| EUROPEAN STUDIES – GERMAN | 55.5 | – |
| EUROPEAN STUDIES – RUSSIAN | 55.0 | – |
| HISTORY | 56.12 | – |
| IGBO | – | 50 |
| ISLAMIC STUDIES | 57.12 | – |
| LINGUISTICS | 64.25 | 61.62 |
| MUSIC | 57.0 | – |
| PHILOSOPHY | 57.87 | – |
| RELIGIOUS STUDIES | 52.87 | – |
| THEATRE ARTS | 61.87 | 60.0 |
| YORUBA | 51.5 | – |
| COLLEGE OF MEDICINE | ||
| BIOCHEMISTRY | 63.62 | 61.87 |
| DENTISTRY | 73.12 | 71.37 |
| ENVIRONMENTAL HEALTH SCIENCE | 60.25 | – |
| HUMAN NUTRITION AND DIETETICS | 61.87 | 60.62 |
| MEDICAL LABORATORY SCIENCE | 70.12 | 69.12 |
| MEDICINE AND SURGERY | 78.87 | 75.25 |
| NURSING SCIENCE | 70.5 | – |
| PHYSIOLOGY | 65.0 | 64.5 |
| PHYSIOTHERAPY | 70.5 | 68.75 |
| EDUCATION | ||
| ADULT EDUCATION | 51.37 | 51.12 |
| EARLY CHILDHOOD EDUCATION | 51.25 | – |
| EDUCATION AND COMMUNICATION & LANGUAGE ARTS | 61.75 | 61.62 |
| EDU/ARABIC | 54.0 | – |
| EDU/BIOLOGY | 57.0 | – |
| EDU/CHEMISTRY | 53.12 | – |
| EDU/CLA | 55 | 50 |
| EDU/ECONOMICS | 51.12 | – |
| EDU/ENGLISH | 63.87 | 62.75 |
| EDU/FRENCH | 52.25 | – |
| EDU/GEOGRAPHY | 59.12 | – |
| EDU/HISTORY | 52.37 | – |
| EDU/IRS | 54.625 | – |
| EDU/MATHEMATICS | 53.25 | – |
| EDU/PHYSICS | 54.87 | – |
| EDU/POLITICAL SCIENCE | 56.0 | – |
| EDU/REL ST | 54.37 | – |
| EDU/YORUBA | 51.5 | – |
| EDUCATIONAL MANAGEMENT | 52.0 | – |
| GUIDANCE AND COUNSELING | 56.37 | 54.25 |
| HEALTH EDUCATION | 51.62 | 50.0 |
| HUMAN KINETICS | 51.12 | – |
| LIBRARY, ARCHIVAL AND INFORMATION STUDIES | 57.0 | 53.62 |
| SPECIAL EDUCATION | 51.5 | – |
| LAW | ||
| LAW | 70.12 | 68.87 |
| PHARMACY | ||
| PHARMACY | 72.62 | 71.37 |
| RENEWABLE NATURAL RESOURCES | ||
| ECOTOURISM AND AQUACULTURE | 52.62 | – |
| FOREST PRODUCTION/PRODUCTS | 50.0 | – |
| SOCIAL AND ENVIRONMENTAL FORESTRY | 50.0 | – |
| WILDLIFE AND ECOTOURISM MANAGEMENT | 54.62 | 51.87 |
| SCIENCE | ||
| ANTHROPOLOGY | 50.37 | – |
| ARCHAEOLOGY | 52.0 | – |
| BOTANY | 50.37 | – |
| CHEMISTRY | 58.12 | 56.62 |
| COMPUTER SCIENCE | 64.0 | 63.62 |
| GEOGRAPHY | 51.0 | – |
| GEOLOGY | 52.12 | – |
| INDUSTRIAL CHEMISTRY | 62.25 | – |
| MATHEMATICS | 52.87 | – |
| MICROBIOLOGY | 60.37 | 59.12 |
| PHYSICS | 51.75 | – |
| STATISTICS | 50.62 | – |
| ZOOLOGY | 50.75 | – |
| ENVIRONMENTAL DESIGN AND MANAGEMENT | ||
| ARCHITECTURE | 58.62 | – |
| ECONOMICS | ||
| ECONOMICS | 63.0 | 61.0 |
| THE SOCIAL SCIENCES | ||
| GEOGRAPHY | 52.75 | – |
| POLITICAL SCIENCE | 64.12 | 62.25 |
| PSYCHOLOGY | 60.5 | 58.5 |
| SOCIOLOGY | 60.87 | 60.0 |
| TECHNOLOGY | ||
| AGRICULTURAL AND ENVIRONMENTAL ENGINEERING | 51.75 | – |
| CIVIL ENGINEERING | 62.25 | – |
| ELECTRICAL AND ELECTRONICS ENGINEERING | 68.25 | 65.62 |
| FOOD TECHNOLOGY | 50.12 | – |
| INDUSTRIAL AND PRODUCTION ENGINEERING | 57.5 | – |
| MECHANICAL ENGINEERING | 68.62 | 68.0 |
| PETROLEUM ENGINEERING | 61.87 | 60.75 |
| WOOD PRODUCTS ENGINEERING | 51.75 | – |
| VETERINARY MEDICINE | ||
| VETERINARY MEDICINE | 57.12 | 56.12 |
Please note that UI admission processes are competitive and admissions are given based on the higher the JAMB scores, the higher the chances of being admitted.
If this post is helpful to you and you know that it is going to be helpful to somebody else, please share it button below on Twitter, Facebook, WhatsApp, or email it to friends. There are buttons below for this (easy to use, too)!
For the latest update, you can like our Facebook page and also follow us on Twitter through the button below.
FAQs
What is the general JAMB cut-off mark for admission into the University of Ibadan (UI) for 2025/2026?
The general JAMB cut-off mark for the University of Ibadan (UI) for the 2025/2026 academic session is 200. This means that candidates who score 200 and above in their UTME are eligible to apply for the UI Post-UTME screening exercise. However, gaining admission depends on meeting the departmental cut-off mark for your chosen course.
How are the departmental cut-off marks determined in UI?
UI departmental cut-off marks are determined by the aggregate score, which combines both the JAMB UTME score and the Post-UTME score. Each department sets its cut-off mark based on factors such as the number of applicants, the competitiveness of the course, and the general performance of candidates in the admission year.
What are the expected departmental cut-off marks for popular courses in UI for 2025/2026?
While the official 2025/2026 departmental cut-off marks are yet to be released, previous years give a good guide:
Medicine and Surgery: 78 – 80 points
Law: 72 – 75 points
Nursing Science: 70 – 74 points
Pharmacy: 68 – 72 points
Engineering courses: 60 – 65 points
Social Sciences (e.g., Economics, Political Science): 55 – 60 points
Arts and Education courses: 50 – 55 points